ONLINE FARM MACHINERY AUCTION
Auction runs Monday, September 27, 2021 at 12:00 A.M.
through Friday, October 1, 2021 starting at 6:00 PM.
Machinery will be placed at the Abingdon Fall Festival Grounds
(914 N. Monroe St., Abingdon, IL 61410)
Pickup and Payment on Saturday, October 2, 2021 from 8 AM to 1 PM (contact us to make other arrangements if you cannot be there during this time)
BIDDING IS NOW OPEN. CLICK HERE TO VIEW CATALOG AND BID
CLICK HERE TO VIEW THE PHOTO CATALOG (ordered by lot number)
Bidding: Please register before bidding. Our platform has migrated, so if you have registered to bid in one of our previous online auctions you will need to register again. If you are unable to place bids and would like us to put in bids for you please call Dan at 309-252-1193, text Cayden at 309-351-6155 or email ca**********@bo***********.com . For technical help you please contact Cayden.
Proxy Bidding: In order to make your experience easier and make sure you do not miss out on items, please enter your max bid amount in the bid boxes. This allows the computer to bid for you in the same preset increments, up to your maximum bid amount without you needing to continuously monitor lots.
Closing Times: Lots close one minute apart on 10/1/2021, starting at 6:00 PM. If a bid is placed within a minute before closing, the timer will extend by one minute. Though bids should auto-refresh, be sure to occasionally refresh the page to make sure you are seeing the most current information.
Payment: Payment and pickup will be on Saturday, October 2, 2021 from 8 AM to 1 PM. If you cannot make this timeframe please contact us to make other arrangements. You may pay with cash, check, MasterCard, Visa, Amex, or Discover. All card transactions will be charged a 3% processing fee. There is no buyer’s premium.
Lot Number | Description | Starting Bid ($) | Closing Time on 10/1/2021 |
1 | Gleaner R52 Combine, Engine Hours 3598, Machine hours 2024 | 9000.00 | 6:00 PM |
2 | 560 International tractor | 2200.00 | 6:01 PM |
3 | 20 foot 500 grain head and 672 head hauler | 1800.00 | 6:02 PM |
4 | Woods 3180 batwing mower | 1800.00 | 6:03 PM |
5 | 1989 Dodge Rader, 27,000 miles | 1800.00 | 6:04 PM |
6 | John deere 3020, gas engine, power shift, good tractor, | 1700.00 | 6:05 PM |
7 | Brent 420 grain cart | 1500.00 | 6:06 PM |
8 | DMI model 10-390 wagon | 1200.00 | 6:07 PM |
9 | 6-Row Corn Head, for combine | 1200.00 | 6:08 PM |
10 | 1976 Chevy C-65 (blue), 55,248 miles | 1200.00 | 6:09 PM |
11 | Case IH 485 tractor 2100 hours | 1000.00 | 6:10 PM |
12 | JD 1710, 11-shank disk chisel | 1000.00 | 6:11 PM |
13 | JD 6-row bean head 653A | 1000.00 | 6:12 PM |
14 | DMI Center Dumpwagon | 800.00 | 6:13 PM |
15 | 1972 Chevy C-65 (Red) | 800.00 | 6:14 PM |
16 | Allis Chalmers WD, not running due to wiring issue | 650.00 | 6:15 PM |
17 | Bison, 3 point hitch, 8 ft. Blade, hydraulic angle and tilt, heavy duty. | 600.00 | 6:16 PM |
18 | 2006 dodge stratus, driven daily, 189000 miles. Runs and drives good. | 600.00 | 6:17 PM |
19 | Woods 6-foot finish mower | 400.00 | 6:18 PM |
20 | Hobart champion #16 welder | 350.00 | 6:19 PM |
21 | Miller welder w/ 5000 w generator | 350.00 | 6:20 PM |
22 | David Bradley special wagon, nice | 350.00 | 6:21 PM |
24 | 2 Stan hoist side dumpwagons | 700.00 | 6:22 PM |
25 | 9N Ford Tractor | 300.00 | 6:23 PM |
26 | JD 7 foot blade | 250.00 | 6:24 PM |
27 | (3) 14.9-24 tractor tires | 200.00 | 6:25 PM |
28 | john deere 1508 batwing mower | 200.00 | 6:26 PM |
29 | 24-foot arrator | 200.00 | 6:27 PM |
30 | 500-gallon fuel tank and pump | 200.00 | 6:28 PM |
31 | Alkota cleaning equipment model 4182 washer | 150.00 | 6:29 PM |
32 | GEHI silage wagon | 150.00 | 6:30 PM |
33 | Case 10 foot drill, double disc openers | 150.00 | 6:31 PM |
34 | 6-foot, 3-point mower | 150.00 | 6:32 PM |
35 | International 400 planter w/ midwest harrow | 150.00 | 6:33 PM |
36 | (7) 9.00-20 truck tires | 100.00 | 6:34 PM |
37 | Wagon Running gear | 100.00 | 6:35 PM |
38 | paint sprayer on wheels | 100.00 | 6:36 PM |
39 | Flang for pipe on bins | 100.00 | 6:37 PM |
40 | Allis Chalmer Baler | 100.00 | 6:38 PM |
41 | Allis Chalmer Baler | 100.00 | 6:39 PM |
42 | 7-foot blade for tractor | 100.00 | 6:40 PM |
43 | post hole digger | 100.00 | 6:41 PM |
44 | 2650-watt generator | 100.00 | 6:42 PM |
45 | 480-70-38 Tractor tires (1) | 100.00 | 6:43 PM |
46 | (5) 9.00-20 truck tires | 75.00 | 6:44 PM |
47 | Craftsman Air compressor 25 gallon tank, 4hp | 75.00 | 6:45 PM |
48 | 2-bottom plow | 75.00 | 6:46 PM |
49 | IH sickle bar mower | 75.00 | 6:47 PM |
50 | Massey Harris 7-foot sickle bar mower | 75.00 | 6:48 PM |
51 | Bush Hog Mower | 75.00 | 6:49 PM |
52 | 6-foot box shaper | 75.00 | 6:50 PM |
53 | John deere drill, 10 ft. Double disc openers, hydraulic lift. Parts or repair | 75.00 | 6:51 PM |
54 | (4) tires and rims 205-70-15 | 75.00 | 6:52 PM |
55 | 2-wheel cart and tank | 50.00 | 6:53 PM |
56 | Storage cabinet | 50.00 | 6:54 PM |
57 | Bin flooring | 50.00 | 6:55 PM |
58 | Coorstek | 50.00 | 6:56 PM |
59 | large storage cabinet | 50.00 | 6:57 PM |
60 | (7) 18-4 R46 tires | 50.00 | 6:58 PM |
61 | (2) 18-4-26 tires on JD rims | 50.00 | 6:59 PM |
62 | 28L-26 on International rims (2) | 50.00 | 7:00 PM |
63 | Clark 2-wheel cart and tank | 50.00 | 7:01 PM |
64 | 2-bottom plow | 50.00 | 7:02 PM |
65 | Rolfes blower for beans | 50.00 | 7:03 PM |
66 | (2) 10.00-20 truck tires | 25.00 | 7:04 PM |
67 | blade for lawn mower | 25.00 | 7:05 PM |
68 | Lawn roller | 20.00 | 7:06 PM |
69 | Small tool box | 5.00 | 7:07 PM |
70 | 10 Foot McCormick drill good condition | 150.00 | 7:08 PM |
71 | Side dump wagon | 250.00 | 7:09 PM |
72 | Rope post hole drill | 50.00 | 7:10 PM |
73 | Danuser post driver | 100.00 | 7:11 PM |
74 | 26 ridge cap for air in hog shed | 4.00 | 7:12 PM |
75 | International 510 drill | 100.00 | 7:13 PM |
76 | New Holland #69 baler | 100.00 | 7:14 PM |
77 | Hog feeder | 5.00 | 7:15 PM |
78 | hog water | 5.00 | 7:16 PM |
79 | hog feeder | 5.00 | 7:17 PM |
80 | 200 gallon tank | 5.00 | 7:18 PM |
81 | air tank | 5.00 | 7:19 PM |
82 | small air tank | 5.00 | 7:20 PM |
83 | bean seed spreader | 25.00 | 7:21 PM |
84 | lawn cart | 10.00 | 7:22 PM |
85 | hog chute | 25.00 | 7:23 PM |
86 | Trateh 500 4-wheeler (as is) | 200.00 | 7:24 PM |
87 | Troy-Bilt 42″ cut mower | 100.00 | 7:25 PM |
88 | Red Lion water pump | 10.00 | 7:26 PM |
89 | Sears cargo trailer | 10.00 | 7:27 PM |
90 | lawn cart | 10.00 | 7:28 PM |
91 | wooden lawn cart | 10.00 | 7:29 PM |
92 | air tank | 10.00 | 7:30 PM |
93 | work table | 5.00 | 7:31 PM |
94 | cart with ball to move trailer | 10.00 | 7:32 PM |
95 | 1 full roll of red brand wire | 75.00 | 7:33 PM |
96 | 1 full roll of red brand wire | 75.00 | 7:34 PM |
97 | 3 small rolls of red brand wire | 25.00 | 7:35 PM |
98 | MiraFount cattle water tank | 100.00 | 7:36 PM |
99 | Oliver cylinders | 20.00 | 7:37 PM |
102 | 1999 E150 Ford Van, new battery, 20,000 miles, rebuilt transmission, new radiator | 600.00 | 7:38 PM |
103 | 10-foot Leon dozer blade w/ IH tractor brackets | 100.00 | 7:39 PM |
104 | 1964 Ford fire truck – runs good | 300.00 | 7:40 PM |
105 | STHL chainsaw 251 | 75.00 | 7:41 PM |
106 | 2006 Harley-Davidson Sportster | 3000.00 | 7:42 PM |
107 | 6′ Woods 3-point mower | 350.00 | 7:43 PM |
108 | Bush hog FTH 600 finish mower | 350.00 | 7:44 PM |
109 | JD 215 platform | 300.00 | 7:45 PM |
110 | JD 643 6-row corn head | 300.00 | 7:46 PM |
111 | Knight 3250 feed wagon | 1800.00 | 7:47 PM |
112 | John Deere 1210 Grain Cart | 550.00 | 7:48 PM |
113 | John Deere 146 Loader | 400.00 | 7:49 PM |
114 | Crown Line Boat w/ Trailer | 550.00 | 7:50 PM |
115 | Boot for Auger | 20.00 | 7:51 PM |
If you need any assistance call Dan at 309-252-1193 or email ca**********@bo***********.com .
Auctioneer Dan Boyer—License No. 440000668— Mobile: 309/252-1193
TERMS: Not Responsible for Accidents, theft, vandalism, errors or omissions. Announcements made on www.boyersauction.com take precedence over previous material, printed, electronic, or oral. PAYMENT: Cash, approved check, MasterCard, Visa, Amex, Discover payable on the day of the Auction. Card transactions will be charged a 3% processing fee.