ONLINE FARM MACHINERY AUCTION
Auction runs Sunday, April 10, 2022 at 12:00 A.M.
through Friday, April 15, 2022 (lots will begin to close at 6:00 PM.)
Click here to view terms and bidding information
Click here to view the photo gallery
| Lot Number | Location | Description | Starting Bid ($) |
| 1 | Abingdon | 3910 Ford with Loader | 2,500 |
| 2 | Abingdon | Barge wagon and gear | 150 |
| 3 | Abingdon | 7-foot Blade | 50 |
| 4 | Abingdon | Log Splitter | 50 |
| 5 | Abingdon | 4-bottom International | 50 |
| 6 | Abingdon | New Idea Hay Rake | 100 |
| 7 | Abingdon | JD 400 Hoe | 100 |
| 8 | Abingdon | International 183 Cultivator | 150 |
| 9 | Abingdon | Case 900 Grow Planter | 200 |
| 10 | Abingdon | Woods Batwing BW180 | 2,500 |
| 11 | Abingdon | JD 10-foot Cultivator | 250 |
| 12 | Abingdon | 24-foot Fold Harrow | 500 |
| 13 | Abingdon | 8-shank Chisel Plow | 300 |
| 14 | Abingdon | Model 19 Krause Disc | 500 |
| 15 | Abingdon | Stock Rack for Pickup Truck | 25 |
| 16 | Abingdon | 2-point Bale Carrier | 25 |
| 17 | Abingdon | Danuser Post Drill | 200 |
| 18 | Abingdon | JD 350 Mower | 200 |
| 19 | Abingdon | Corn Reel | 25 |
| 20 | Abingdon | 6-foot Ford Blade | 150 |
| 21 | Abingdon | JD 643 Corn Head | 250 |
| 22 | Abingdon | JD 6600 Combine | 300 |
| 23 | Abingdon | JD 213 Bean Head | 200 |
| 24 | Abingdon | International 986 (Transmission Trouble) | 1,500 |
| 31 | Abingdon | 653A 6-Row Bean Head | 500 |
| 32 | Abingdon | Bellen 400 Gravity Wagon | 550 |
| 33 | Abingdon | IH 6000 Disc Chisel | 500 |
| 34 | Abingdon | JD 8-row 36″ Fold Planter | 500 |
| 35 | Abingdon | JD 20′ Field Cultivator | 500 |
| 36 | Abingdon | Case 330 Wire-Tie Baler | 400 |
| 37 | Abingdon | Hesston 1120 Mower | 750 |
| 38 | Abingdon | Massey Ferguson 50 Tractor | 400 |
| 39 | Abingdon | Massey Ferguson 6ft Blade | 75 |
| 40 | Abingdon | 6ft, 3-point Mower | 75 |
| 41 | Abingdon | DMI Tiger Mate II 25ft Field Cultivator | 1000 |
| 42 | Abingdon | JD 28ft Field Cultivator | 700 |
| 43 | Abingdon | 2016 PJ Trailer; 14,000 lbs., 16ft | |
| 51 | Abingdon | JD 4230, 6600 hours, 1 owner (great condition) | 8500 |
| 52 | Abingdon | Clark Forklift | 300 |
| 53 | Abingdon | White 6100 13-Row Planter | 7000 |
| 54 | Abingdon | Fuel Tank and Pump | 200 |
| 55 | Abingdon | 2013 Ford Van, 18,000 miles, nice inside and outside | 15,000 |
| 56 | Abingdon | (12) Corner Posts | 48 |
| 57 | Abingdon | (4) Wood Posts | 8 |
| 59 | Abingdon | Stock Rack for Pickup with tool box behind cab | 50 |
| 60 | Abingdon | Livestock Endgate for Truck Body | 25 |
| 61 | Abingdon | Wooden Ramp | 25 |
| 62 | Abingdon | Metal Ramp | 25 |
| 63 | Abingdon | Head Mover | 120 |
| 64 | Abingdon | 6 x 10 Heider Barge Wagon w/ Hoist | 350 |
| 65 | Abingdon | Feed Drop Scale | 25 |
| 66 | Abingdon | 16 Foot Hayrack | 200 |
| 67 | Abingdon | 10′ x 34″ Gate made of 2″ Plastic Fence | 25 |
| 94 | Abingdon | 1951 John deere model A. Approx. 50 hours on rebuilt engine and new radiator core. # 45 John deere loader with rare John deere adjustable angle bulldozer blade, also scoop bucket. Loader has 2 way cylinders. Straight sheet metal. | 750 |
| 95 | Abingdon | 1994 Chevrolet Cheyenne 4×4, three quarter ton. V8, automatic transmission. 225000 miles. Runs and drives, 4 wheel drive works. | 1,100 |
| 96 | Abingdon | 2001 Ford Taurus, driven daily, new tires, recent brake work; 193,000 miles | 350 |
| 97 | Abingdon | 8′ x 8′ Bumper Hitch Utility Trailer | 50 |
| 98 | Abingdon | 8′, 3-point Scraper Blade | 100 |
| 99 | Abingdon | 8′, 3-point Brush Mower | 150 |
| 101 | Rapatee | 1130 Hesston 9-foot Mower (like new) | 1000 |
| 102 | Rapatee | Kiefer Build 16×7 Gooseneck Livestock Trailer | 1000 |
| 103 | Rapatee | Powder River Cattle Shut | 500 |
| 104 | Rapatee | JD 12-row, 30″ bi-fold Planter | 600 |
| 105 | Rapatee | JD 210 Disc | 500 |
| 106 | Rapatee | Tye 16ft Drill | 550 |
| 107 | Rapatee | 2-Pair 18-4-38 | 75 |
| 108 | Rapatee | 1 Set of JD Rims | 25 |
| 109 | Rapatee | Seed Boxes for JD Planter | 50 |
