Oliver 1755 Gas Tractor, 2100 Hours

Winning Bid: $5,150.00

Item condition: Used

Category:

Description

Oliver 1755 Gas Tractor, 2100 Hours | Lot: 113 | Location: Rapatee

Total Bids Placed:

Auction has expired

Highest bidder was: Mr. T.

Bidder Name Bidding Time Bid Auto
Mr. T. April 15, 2022 6:48 pm $5,150.00
mach1_19692000 April 13, 2022 9:15 pm $5,100.00
mach1_19692000 April 13, 2022 9:15 pm $4,975.00
Mk cattle co April 13, 2022 9:14 pm $4,865.00 Auto
mach1_19692000 April 13, 2022 9:14 pm $4,815.00
Mk cattle co April 13, 2022 9:14 pm $4,761.00 Auto
mach1_19692000 April 13, 2022 9:14 pm $4,711.00
Mk cattle co April 13, 2022 8:23 pm $4,660.00
mach1_19692000 April 13, 2022 8:23 pm $4,610.00 Auto
mach1_19692000 April 11, 2022 7:41 pm $4,600.00
Njmerlino April 11, 2022 6:09 pm $4,550.00
mach1_19692000 April 11, 2022 6:09 pm $4,510.00 Auto
mach1_19692000 April 11, 2022 6:04 pm $4,450.00
Njmerlino April 11, 2022 5:45 pm $4,400.00
mach1_19692000 April 11, 2022 5:45 pm $4,375.00 Auto
mach1_19692000 April 11, 2022 5:42 pm $4,300.00
Njmerlino April 11, 2022 5:42 pm $4,250.00 Auto
Njmerlino April 11, 2022 5:41 pm $4,165.00 Auto
mach1_19692000 April 11, 2022 5:41 pm $4,115.00
Njmerlino April 11, 2022 5:27 pm $4,060.00
mach1_19692000 April 11, 2022 3:16 pm $4,010.00 Auto
Njmerlino April 11, 2022 3:16 pm $4,000.00
mach1_19692000 April 11, 2022 2:20 pm $3,950.00
Njmerlino April 11, 2022 2:20 pm $3,900.00 Auto
Njmerlino April 11, 2022 1:38 pm $3,825.00
mach1_19692000 April 11, 2022 1:38 pm $3,775.00 Auto
mach1_19692000 April 11, 2022 12:08 pm $3,700.00
Njmerlino April 11, 2022 12:08 pm $3,650.00 Auto
Njmerlino April 11, 2022 11:46 am $3,550.00
mach1_19692000 April 11, 2022 11:45 am $3,500.00 Auto
mach1_19692000 April 11, 2022 11:34 am $3,350.00
Njmerlino April 11, 2022 11:34 am $3,300.00 Auto
Njmerlino April 11, 2022 10:33 am $3,225.00
mach1_19692000 April 11, 2022 10:33 am $3,175.00 Auto
mach1_19692000 April 11, 2022 10:33 am $3,000.00 Auto
Njmerlino April 11, 2022 10:33 am $2,950.00
mach1_19692000 April 11, 2022 9:52 am $2,850.00
Njmerlino April 11, 2022 9:51 am $2,800.00 Auto
mach1_19692000 April 11, 2022 9:51 am $2,775.00
Njmerlino April 11, 2022 9:42 am $2,550.00
mach1_19692000 April 11, 2022 9:42 am $2,500.00 Auto
mach1_19692000 April 11, 2022 9:09 am $2,350.00
Njmerlino April 11, 2022 9:09 am $2,300.00 Auto
Njmerlino April 11, 2022 9:09 am $2,150.00 Auto
mach1_19692000 April 11, 2022 9:09 am $2,100.00
Njmerlino April 11, 2022 9:03 am $2,050.00
mach1_19692000 April 11, 2022 9:03 am $2,000.00 Auto
mach1_19692000 April 11, 2022 9:03 am $1,850.00 Auto
Njmerlino April 11, 2022 9:03 am $1,800.00
mach1_19692000 April 11, 2022 8:37 am $1,750.00
Myron309 April 11, 2022 8:37 am $1,700.00 Auto
Myron309 April 11, 2022 7:37 am $1,550.00
Njmerlino April 11, 2022 7:37 am $1,500.00 Auto
Njmerlino April 11, 2022 7:36 am $1,450.00 Auto
Myron309 April 11, 2022 7:36 am $1,400.00
Njmerlino April 10, 2022 6:50 pm $1,350.00
Myron309 April 10, 2022 6:50 pm $1,300.00 Auto
Myron309 April 10, 2022 6:20 pm $1,250.00
Auction started April 10, 2022 12:41 pm

Send Private Message

Loading...
Name:
Email:
Message: